Realme Narzo 20 - Full Specifications and Price in Bangladesh
Bangladesh
BDT Price: 13,990/-
Device Type | Smartphone |
Brand | Realme |
Model | Narzo 20 |
Status | Available |
Price | Official (4GB+64GB) ৳13,990 |
Announced | 21 September, 2020 |
Released | 28 December, 2020 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
HSPA 42.2/5.76 Mbps, LTE-A
Dual SIM (Nano-SIM, dual stand-by)
Operating System | Android 10, Realme UI |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Colors | 16m colors |
Pixel Density | 270 ppi density |
Touch Screen | 81.7% screen-to-body ratio |
Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
Weight | 208 g (7.34 oz) |
Colors | Glory Silver, Victory Blue |
Internal Storage | 64/128GB (ROM) |
Card Slot | microSDXC (dedicated slot) |
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Flash | LED flash |
Features | HDR, panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Video | 1080p@30fps, gyro-EIS |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB Type-C 2.0, USB On-The-Go
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Charging | Fast charging 18W Reverse charging |
Fingerprint Sensor Position | rear-mounted |
0 Comments